Non-District
| Date | Opponent | Site | 9th | JV | Varsity |
|---|---|---|---|---|---|
| Sat, Oct 31 | Azle / Martin / Paradise Scrimmage |
Azle | 9:00 AM | 9:00 AM | 9:00 AM |
| Tue, Nov 3 | Mansfield Scrimmage |
Mansfield | 5:30 | 5:30 | 7:00 |
| Fri, Nov 6 | Pinkston | Pinkston | 6:00 | 6:00 | 7:30 |
| Tue, Nov 10 | Arlington Lamar | Lamar | 5:00 | 5:00 | 6:30 |
CHHS Tip-Off Classic Tournament |
CHHS | TBD | TBD | TBD | |
| Tue, Nov 17 | Eagle Mountain | Eagle Mountain | 5:00 | 5:00 | 6:15 |
| Fri, Nov 20 | Plano West | Plano West | 5:00 | 5:00 | 6:30 |
| Tue, Nov 24 | Southlake Carroll | CHHS | 10:00 | – | 11:15 |
| Tue, Dec 1 | Midlothian Heritage | CHHS | 5:00 | 5:00 | 6:30 |
| Thu–Sat, Dec 3–5 | Bob Straus Tourney Tournament |
Bishop Lynch | – | – | TBD |
| Fri–Sat, Dec 4–5 | Irving ISD Tourney Tournament |
MacArthur | – | TBD | – |
| Tue, Dec 8 | Joshua | CHHS | 5:00 | 5:00 | 6:30 |
District 12-AAAAA
| Date | Opponent | Site | 9th | JV | Varsity |
|---|---|---|---|---|---|
| Fri, Dec 11 | Creekview | Creekview | 7:15 | 4:45 | 6:00 |
| Tue, Dec 15 | Richland | CHHS | 7:15 | 4:45 | 6:00 |
| Fri, Dec 18 | RL Turner | RL Turner | 7:15 | 4:45 | 6:00 |
| Tue, Dec 22 | Highland Park | Highland Park | 12:30 | 10:00 AM | 11:15 AM |
| Tue, Jan 5 | Newman Smith | CHHS | 7:15 | 4:45 | 6:00 |
| Fri, Jan 8 | Grapevine | Grapevine | 7:15 | 4:45 | 6:00 |
| Tue, Jan 12 | Birdville | CHHS | 7:15 | 4:45 | 6:00 |
| Fri, Jan 15 | Creekview | CHHS | 7:15 | 4:45 | 6:00 |
| Tue, Jan 19 | Richland | Richland | 7:15 | 4:45 | 6:00 |
| Fri, Jan 22 | RL Turner | CHHS | 7:15 | 4:45 | 6:00 |
| Tue, Jan 26 | Highland Park | CHHS | 7:15 | 4:45 | 6:00 |
| Fri, Jan 29 | Newman Smith | Newman Smith | 7:15 | 4:45 | 6:00 |
| Tue, Feb 2 | Grapevine | CHHS | 7:15 | 4:45 | 6:00 |
| Fri, Feb 5 | Birdville | Birdville | 7:15 | 4:45 | 6:00 |
State Playoffs 2027
| Date | Round |
|---|---|
| Feb 11–13 | Bi-District |
| Feb 15–16 | Area |
| Feb 18–20 | Regional Semifinals |
| Feb 22–23 | Regional Finals |
| Feb 27 | State Semifinals |
| Mar 4–6 | State Finals |
Home game, Heritage main gymAway game

